Click here for a Site Map

Click here for a list of abbreviations

And for the technical minded:

Click here to view the background picture(s)

Home
Up
Specifications and Dimensions
Structure
Wing design
Hydraulics
Fuel System
Rolls-Royce Conway engine
Autoland on the VC10
Autoland Development for the VC10
AUTONAV and Data Link Testing
Oddities & Innovations
Special RAF Tasks and Equipment
The teardown projects
VC10 Simulators
From VC10 to glass cockpits
The Old Lady needs...
BUA Take Off Performance Graphs
Super VC10 Performance Manual

Send E-mail
Note: Remove the last section from the e-mail address before sending!


View My Guestbook

Sign My Guestbook

Specifications and Dimensions

General arrangement of the Standard VC10

General arrangement of the Super VC10

General arrangement of the Super VC10

 
Standard (type 1101/2/3) C Mk.1 (type 1106) Super (type 1151/4)
Powerplants Four 21,000 lb (94.1 kN) thrust Rolls-Royce Conway 540 (RCo.42) turbofans. Four 21,800 lb (97.6 kN) thrust Rolls-Royce Conway Mk.301 turbofans. Four 22,500 lb (100.1 kN) thrust Rolls-Royce Conway 550 (RCo.43) turbofans.
Fuel capacity 17,925 imp gal (81,487 l) in wing and centre section tanks 19,365 imp gal (88,033 l) in wing, centre section and fin tanks 19,340 imp gal (87,920 l) in wing, centre section and fin tanks
Dimensions      
Wing span 146ft 2in (44.55 m) 146ft 2in (44.55 m) 146ft 2in (44.55 m)
Length 158ft 8in (48.36 m) 158ft 8in (48.36 m) 171ft 8in (52.32 m)
Height 39ft 6in (12.04 m) 39ft 6in (12.04 m) 39ft 6in (12.04 m)
Wing area Type 1101: 2,851sq ft (264.8m2), type 1102/3 2,932sq ft (272.4 m2) 2,932sq ft (272.4 m2) 2,932sq ft (272.4 m2)
Aspect ratio 7.5 7.3 7.3
Sweep at 1/4 chord 32.5 degrees 32.5 degrees 32.5 degrees
Tailplane span 43ft 10in (13.36 m) 43ft 10in (13.36 m) 43ft 10in (13.36 m)
Tailplane area 638sq ft (59.3 m2) 638sq ft (59.3 m2) 638sq ft (59.3 m2)
Wheelbase 65ft 11in (20.09 m) 65ft 11in (20.09 m) 72ft 1.5in (21.98 m)
Wheel track 21ft 5in (6.53 m) 21ft 5in (6.53 m) 21ft 5in (6.53 m)
Fuselage width (external) 12ft 4in (3,76 m) 12ft 4in (3,76 m) 12ft 4in (3,76 m)
Fuselage height (external) 14ft 1.5in (4,31 m) 14ft 1.5in (4,31 m) 14ft 1.5in (4,31 m)
Accommodation Typically 109 passengers in two classes, maximum 151 passengers six abreast. Maximum of 150 passengers six abreast or 76 stretchers or micture of freight and passengers Typically 139 passengers in two classes, maximum 174 passengers six abreast.
Cabin length 92ft 4in (28.14 m) 92ft 4in (28.14 m) 105ft 0in (32.00 m)
Width 11ft 6in (3.50 m) 11ft 6in (3.50 m) 11ft 6in (3.50 m)
Height 7ft 5in (2.26 m) 7ft 5in (2.26 m) 7ft 5in (2.26 m)
Volume 6,700 cu ft (189.7 m3) 6,700 cu ft (189.7 m3) 7,600cu ft (215.2 m3)
Luggage volume 1,490 cu ft (42.2 m3) 1,490 cu ft (42.2 m3) 1,930cu ft (54.6 m3)
Weights      
Basic operating empty 146,980lb (66,670 kg)   156,828lb (71,137 kg)
Max takeoff 312,000lb (141,523 kg) 323,000lb (146,513 kg) 335,000lb (151,953 kg)
Max zero fuel 187,400lb (85,004 kg)   215,000lb (97,524 kg)
Max landing 216,000lb (97,978 kg) 235,000lb (71,628 kg) 237,000lb (107,503 kg)
Max payload 40,420lb (18,335 kg) 57,400lb (26,037 kg) 58,172lb (26,369 kg)
Performance      
Max cruise 502kts (930 km/h) at 25,000ft 494kts (914 km/h) 505kts (935 km/h) at 31,000ft
Economical cruise 480kts (889 km/h) at 25,000ft Long range: 369kts (684 km/h) at 30,000ft 478kts (885 km/h) at 38,000ft
Initial climb 1,920ft (525m)/min 3,050ft (930m)/min 2,300ft (700m)/min
Operational ceiling Type 1101: 38,000ft (11,582 m), type 1102/3: 43,000ft (13,106 m)   38,000ft (11,582 m)
Take off field length 8,280ft (2,524 m) 8,400ft (2,560 m) 8,750ft (2,667 m)
Landing field length 6,380ft (1,945 m) 6,500ft (1,981 m) 6,850ft (2,088 m)
Max payload range (no reserves) 4,380nm (8,112 km) 3,390nm (6,278 km) 4,100nm (7,600 km)
max fuel range (no reserves) 5,275nm (9,765 km)   6,195nm (11,473 km)

Back to top